Level 0 image metadata
This document describes the Level 0 image metadata JSON (.json) file. The image metadata file contains all the information regarding the data collection of a particular band. The keys and their contents are described below.
Sample file
Sample : BLUE_1_meta.json
| Key | Content Type | Description |
|---|---|---|
- | object array | Collection of objects representing the metadata of a band or frame. Multiple objects may be collected in this array. Each object will be taken as either a unique band for the image in the pushbroom sensor case or a unique frame in the pushframe sensor case. See Image metadata |
Image metadata
| Key | Content Type | Description |
|---|---|---|
sensor | String | Name of the sensor. |
sensorId | String | Id of the sensor. |
sensorType | String | The type of sensor used. For example, PUSH_FRAME or PUSH_BROOM. |
id | String | Id of the sensor and band. |
bitsPerPixel | number | The number of bits used to represent a pixel. |
linePeriodUs | number | Configured time to capture a single row in µs. |
integrationTimeUs | number | Integration time per detector in µs. |
pgaGain | number | Configured PGA gain. |
startRow | number | The current band’s detector start row on the sensor. |
alongBinning | number | Amount of along track binning. |
acrossBinning | number | Amount of across track binning. |
tdiCount | number | TDI (Time Delay Integration). |
scanDirection | String | Sensor integration direction. POSITIVE/NEGATIVE/UNKNOWN. |
scanLineTime | Object array | Collection of UTC timestamps and row numbers. The UTC timestamps indicate the time at which the line was captured. See Scan Line Time |
metadata | Object | A dictionary of additional metadata for the item. |
Scan Line Time
| Key | Content Type | Description |
|---|---|---|
timestamp | object | See Timestamp |
lineNumber | number | Line number that was captured. |
Timestamp
The Level 0 image metadata JSON has a timestamp section representing the timestamp of the instantaneous datapoint.
| Key | Content Type | Description |
|---|---|---|
seconds | number | UTC seconds since Unix epoch |
nanos | number | UTC nanoseconds for the current second |